


C0805W472KDRACTU | |
|---|---|
DigiKey Part Number | 399-C0805W472KDRACTUTR-ND - Tape & Reel (TR) 399-C0805W472KDRACTUCT-ND - Cut Tape (CT) 399-C0805W472KDRACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0805W472KDRACTU |
Description | CAP CER 4700PF 1KV X7R 0805 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 4700 pF ±10% 1000V (1kV) Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0805W472KDRACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL, Soft Termination, High Voltage, ArcShield™ | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.083" L x 0.049" W (2.10mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.055" (1.40mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹32.62000 | ₹32.62 |
| 10 | ₹19.19600 | ₹191.96 |
| 50 | ₹14.07100 | ₹703.55 |
| 100 | ₹12.50560 | ₹1,250.56 |
| 500 | ₹9.87398 | ₹4,936.99 |
| 1,000 | ₹9.06141 | ₹9,061.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹8.61449 | ₹21,536.22 |
| 5,000 | ₹7.78979 | ₹38,948.95 |
| 7,500 | ₹7.75345 | ₹58,150.88 |
| 12,500 | ₹7.49991 | ₹93,748.88 |
| 17,500 | ₹7.32405 | ₹1,28,170.88 |
| 25,000 | ₹7.15490 | ₹1,78,872.50 |
