
C1210X104K1RACTU | |
|---|---|
DigiKey Part Number | 399-C1210X104K1RACTUTR-ND - Tape & Reel (TR) 399-C1210X104K1RACTUCT-ND - Cut Tape (CT) 399-C1210X104K1RACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1210X104K1RACTU |
Description | CAP CER 0.1UF 100V X7R 1210 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF ±10% 100V Ceramic Capacitor X7R 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1210X104K1RACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Soft Termination | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1210 (3225 Metric) | |
Size / Dimension | 0.130" L x 0.102" W (3.30mm x 2.60mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.041" (1.05mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹84.80000 | ₹84.80 |
| 10 | ₹53.58200 | ₹535.82 |
| 50 | ₹41.43040 | ₹2,071.52 |
| 100 | ₹37.66580 | ₹3,766.58 |
| 500 | ₹31.31796 | ₹15,658.98 |
| 1,000 | ₹29.35545 | ₹29,355.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₹26.41171 | ₹1,05,646.84 |
| 8,000 | ₹25.31747 | ₹2,02,539.76 |
| 12,000 | ₹24.76915 | ₹2,97,229.80 |
| 20,000 | ₹24.16145 | ₹4,83,229.00 |
| 28,000 | ₹23.80606 | ₹6,66,569.68 |
