



KPJX-PM-4S-S | |
|---|---|
DigiKey Part Number | 2092-KPJX-PM-4S-S-ND |
Manufacturer | |
Manufacturer Product Number | KPJX-PM-4S-S |
Description | CONN JACK FMALE 4POS TIN SOLDER |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 4 (Power) Position Circular Connector Jack, Female Sockets Solder |
Datasheet | Datasheet |
EDA/CAD Models | KPJX-PM-4S-S Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 4 (Power) | |
Shell Size - Insert | Power DIN | |
Shell Size, MIL | - | |
Mounting Type | Panel Mount, Through Hole | |
Mounting Feature | Flange | |
Termination | Solder | |
Fastening Type | Snap-In | |
Orientation | Keyed | |
Primary Material | Plastic | |
Shell Material | Polybutylene Terephthalate (PBT) | |
Shell Finish | - | |
Contact Finish - Mating | Tin | |
Color | Black, Silver | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Features | Ground | |
Shielding | ||
Current Rating (Amps) | 7.5A | |
Voltage Rating | 48VDC | |
Cable Opening | - | |
Operating Temperature | -40°C ~ 75°C | |
Backshell Material, Plating | - | |
Contact Material | Brass | |
Contact Finish Thickness - Mating | - | |
Insert Material | Polybutylene Terephthalate (PBT) | |
Applications | Digital, Power | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹242.28000 | ₹242.28 |
| 10 | ₹205.75500 | ₹2,057.55 |
| 25 | ₹192.82040 | ₹4,820.51 |
| 50 | ₹183.61360 | ₹9,180.68 |
| 200 | ₹166.48610 | ₹33,297.22 |
| 400 | ₹158.53735 | ₹63,414.94 |
| 600 | ₹154.06597 | ₹92,439.58 |
| 1,000 | ₹148.61396 | ₹1,48,613.96 |
| 2,600 | ₹138.93065 | ₹3,61,219.69 |














