Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Style | Connector Type | Number of Positions | Number of Rows | Mounting Type | Termination | Flange Feature | Type | Features | Contact Finish | Contact Finish Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
894 In Stock | 1 : ₹407.50000 Tray | Tray | Active | Outer Shroud Contacts | Receptacle | 14 | 2 | Free Hanging (In-Line) | Solder Cup | Housing/Shell (Unthreaded) | SCSI | - | Gold | Flash | |||
1,063 In Stock | 1 : ₹546.67000 Bag | Bag | Active | Center Strip Contacts | Plug | 40 | 2 | Through Hole | Solder | - | Board to Board | Board Lock | Gold | Flash | |||
0 In Stock Check Lead Time | 1 : ₹560.32000 Tube | Tube | Active | Center Strip Contacts | Plug | 60 | 2 | Through Hole | Solder | - | Board to Board | Board Lock | Gold | Flash | |||
2,524 In Stock | 1 : ₹569.41000 Bulk | Bulk | Active | Outer Shroud Contacts | Receptacle | 26 | 2 | Panel Mount, Through Hole, Right Angle | Solder | Housing/Shell (M2.5) | - | Board Lock, Shielded | Gold | 30.0µin (0.76µm) | |||
228 In Stock | 1 : ₹577.60000 Bulk | Bulk | Active | Outer Shroud Contacts | Receptacle | 14 | 2 | Panel Mount, Through Hole, Right Angle | Solder | Housing/Shell (M2.5) | - | Board Lock, Shielded | Gold | 30.0µin (0.76µm) | |||
990 In Stock | 1 : ₹599.43000 Bulk | Bulk | Active | Outer Shroud Contacts | Receptacle | 20 | 2 | Panel Mount, Through Hole, Right Angle | Solder | Housing/Shell (M2.5) | - | Board Lock, Shielded | Gold | 30.0µin (0.76µm) | |||
2,057 In Stock | 1 : ₹606.71000 Tray | Tray | Active | Outer Shroud Contacts | Receptacle | 36 | 2 | Panel Mount, Through Hole, Right Angle | Solder | Housing/Shell (M2.5) | - | Board Lock, Shielded | Gold | 30.0µin (0.76µm) | |||
306 In Stock | 1 : ₹617.62000 Tray | Tray | Active | Outer Shroud Contacts | Receptacle | 24 | 2 | Through Hole, Right Angle | Solder | Housing/Shell (4-40) | SCSI | Bail Lock | Gold | Flash | |||
3,063 In Stock | 1 : ₹642.18000 Bulk | Bulk | Active | Outer Shroud Contacts | Receptacle | 14 | 2 | Panel Mount, Through Hole | Solder | Housing/Shell (M2.6) | - | Shielded | Gold | 30.0µin (0.76µm) | |||
10,575 In Stock | 1 : ₹647.64000 Bulk | Bulk | Active | Outer Shroud Contacts | Receptacle | 20 | 2 | Panel Mount, Through Hole | Solder | Housing/Shell (M2.6) | - | Shielded | Gold | 30.0µin (0.76µm) | |||
1,306 In Stock | 1 : ₹659.46000 Tray | Tray | Active | Outer Shroud Contacts | Receptacle | 36 | 2 | Through Hole, Right Angle | Solder | Housing/Shell (4-40) | SCSI | Bail Lock | Gold | Flash | |||
908 In Stock | 1 : ₹661.28000 Tray | Tray | Active | Center Strip Contacts | Plug | 20 | 2 | Free Hanging (In-Line) | IDC | - | - | Shielded | Gold | 30.0µin (0.76µm) | |||
272 In Stock | 1 : ₹665.83000 Bulk | Bulk | Active | Outer Shroud Contacts | Receptacle | 20 | 2 | Through Hole | Solder | Housing/Shell (M2.6) | - | Board Guide, Shielded | Gold | 20.0µin (0.51µm) | |||
1,956 In Stock | 1 : ₹667.65000 Tray | Tray | Active | Outer Shroud Contacts | Receptacle | 26 | 2 | Panel Mount, Through Hole | Solder | Housing/Shell (M2.6) | - | Shielded | Gold | 30.0µin (0.76µm) | |||
934 In Stock | 1 : ₹697.67000 Tube | Tube | Active | Outer Shroud Contacts | Receptacle | 100 | 2 | Through Hole, Right Angle | Solder | - | Board to Board | Board Lock | Gold | Flash | |||
812 In Stock | 1 : ₹777.71000 Tray | Tray | Active | Outer Shroud Contacts | Receptacle | 50 | 2 | Panel Mount, Through Hole, Right Angle | Solder | Housing/Shell (4-40); Latchblocks | - | Board Lock, Shielded | Gold | 30.0µin (0.76µm) | |||
2,000 In Stock | 1 : ₹781.35000 Tray | Tray | Active | Outer Shroud Contacts | Receptacle | 50 | 2 | Panel Mount, Through Hole | Solder | Housing/Shell (M2.6) | - | Shielded | Gold | 30.0µin (0.76µm) | |||
874 In Stock | 1 : ₹815.91000 Tray | Tray | Active | Outer Shroud Contacts | Receptacle | 26 | 2 | Surface Mount, Right Angle | Solder | Housing/Shell (M2.6) | - | Board Guide, Shielded | Gold | 20.0µin (0.51µm) | |||
491 In Stock | 1 : ₹863.21000 Tray | Tray | Active | Center Strip Contacts | Plug | 14 | 2 | Free Hanging (In-Line) | Solder Cup | - | - | Shielded | Gold | 20.0µin (0.51µm) | |||
808 In Stock | 1 : ₹866.85000 Box | Box | Active | Outer Shroud Contacts | Receptacle | 14 | 2 | Panel Mount, Through Hole, Right Angle | Solder | Housing/Shell (M2.5) | - | Shielded | Gold | 30.0µin (0.76µm) | |||
729 In Stock | 1 : ₹891.41000 Box | Box | Active | Outer Shroud Contacts | Receptacle | 14 | 2 | Panel Mount, Through Hole, Right Angle | Solder | Housing/Shell (M2.5) | - | Board Lock, Shielded | Gold | 30.0µin (0.76µm) | |||
556 In Stock | 1 : ₹891.41000 Bulk | Bulk | Active | Outer Shroud Contacts | Receptacle | 68 | 2 | Panel Mount, Through Hole, Right Angle | Solder | Housing/Shell (4-40); Latchblocks | - | Board Lock, Shielded | Gold | 30.0µin (0.76µm) | |||
174 In Stock | 1 : ₹891.41000 Box | Box | Active | Outer Shroud Contacts | Receptacle | 20 | 2 | Panel Mount, Through Hole, Right Angle | Solder | Housing/Shell (M2.6) | - | Shielded | Gold | 30.0µin (0.76µm) | |||
583 In Stock | 1 : ₹901.42000 Box | Box | Active | Outer Shroud Contacts | Receptacle | 26 | 2 | Panel Mount, Through Hole | Solder | Housing/Shell (Unthreaded) | - | Board Lock, Shielded | Gold | 30.0µin (0.76µm) | |||
214 In Stock | 1 : ₹915.97000 Tray | Tray | Active | Outer Shroud Contacts | Receptacle | 20 | 2 | Panel Mount, Through Hole, Right Angle | Solder | Housing/Shell (M2.6) | - | Board Lock, Shielded | Gold | 30.0µin (0.76µm) |
























