LCXH Series Ferrite Power Inductors
TAIYO YUDEN’s AEC-Q200 qualified inductors offer high anti-vibration and heat cycle resistance along with coplanarity improvement
TAIYO YUDEN LCXH series hybrid-type ferrite power inductors enhance device performance in automotive systems. These inductors offer high resistance to vibration and heat cycles, featuring improved coplanarity and support for automated optical inspection (AOI). They are AEC-Q200 qualified, supporting operating temperatures of up to +125°C, best suited for automotive body, chassis, and information systems such as infotainment ECUs.
- Sleeveless structure
- Large electrode area for higher head cycle resistance
- Secure connection to PCB, less risk of open failure, high anti-vibration
- Great electrical performance by hybrid structure
- Hybrid structure of molding resin and high-density magnetic metal materials
- High saturation current and stable inductance overtemperature
- Unique core design
- Improved coplanarity for less mounting risks
- AOI support enabled by additional side electrode
- Dimensions: 3.0 mm x 3.0 mm to 6.0 mm x 6.0 mm
- Inductance: 0.47 µH to 470 µH
- Rated current: 0.21 A to 6.8 A
- Operating temperature: -40°C to +125°C
- ADAS sensors
- ITS/telematics systems
- Instrument clusters
- Dashcams
- Tire pressure monitoring systems (TPMS)
- Keyless entry systems
The names of series noted in the text are excerpted from part numbers that indicate the types and characteristics of the products and, therefore, are neither product names nor trademarks.
LCXH Series Ferrite Power Inductors
| Image | Manufacturer Part Number | Description | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|
![]() | ![]() | LCXHF4040WKT3R3MNR | FIXED IND 3.3UH 1.7A 66 MOHM SMD | 1400 - Immediate | $35.41 | View Details |
![]() | ![]() | LCXHF4040WKT151MNR | FIXED IND 150UH 250MA 2.364 OHM | 1280 - Immediate | $35.41 | View Details |
![]() | ![]() | LCXHF6060YEL101MMR | FIXED IND 100UH 550MA 600 MOHM | 1500 - Immediate | $38.21 | View Details |
![]() | ![]() | LCXHF6060YEL2R2NMR | FIXED IND 2.2UH 3A 23 MOHM SMD | 1474 - Immediate | $38.21 | View Details |
![]() | ![]() | LCXHF6060YEL221MMR | FIXED IND 220UH 350MA 1.32 OHM | 1500 - Immediate | $38.21 | View Details |
![]() | ![]() | LCXHF6060YEL1R5NMR | FIXED IND 1.5UH 3.4A 19 MOHM SMD | 1200 - Immediate | $38.21 | View Details |
![]() | ![]() | LCXHF6060XKL100MMR | FIXED IND 10UH 1.6A 72 MOHM SMD | 1955 - Immediate | $47.52 | View Details |
![]() | ![]() | LCXHF6060XKL2R2NMR | FIXED IND 2.2UH SURFACE MOUNT | 2000 - Immediate | $47.52 | View Details |
![]() | ![]() | LCXHF6060XKL470MMR | FIXED IND 47UH SURFACE MOUNT | 2000 - Immediate | $47.52 | View Details |
![]() | ![]() | LCXHF6060XKL4R7MMR | FIXED IND 4.7UH SURFACE MOUNT | 2000 - Immediate | $47.52 | View Details |
![]() | ![]() | LCXHF6060XKL220MMR | FIXED IND 22UH SURFACE MOUNT | 2000 - Immediate | $47.52 | View Details |
![]() | ![]() | LCXHF6060XKL101MMR | FIXED IND 100UH SURFACE MOUNT | 1745 - Immediate | $47.52 | View Details |







